NoteIn contrast to an error code, a transaction response code is a value that is returned by a payment gateway or card issuer to indicate the result of a transaction. This code indicates whether the transaction was approved or declined, as well as why it was declined, if applicable.See the full list of supported transaction response codes in the Transactions guide.
HTTP response codes
The Core API uses standard HTTP response codes to indicate the status of requests:- Codes in the 2xx range typically indicate success.
- Codes in the 4xx range typically indicate an error in the request.
- Codes in the 5xx range typically indicate an error at the Marqeta platform.
| Response Code | Description |
|---|---|
| 200 OK | Your request completed successfully. |
| 201 Created | Resource created successfully. |
| 204 No Content | Returned on a successful DELETE. |
| 401 Unauthorized | Enter valid credentials to continue. |
| 403 Forbidden | Access to the requested resource is denied. |
| 405 Method Not Allowed | The method you supplied is not allowed for that resource, for example a PUT method on a read-only resource. |
| 413 Request Entity Too Large | The request body is too large or the GET request count parameter is too large. |
| 422 Velocity rules violation or non-sufficient funds | Unprocessable entity. |
| 500 Internal Server Error | An error occurred that could not be handled by the application. |
| 502 Bad Gateway | An invalid response was received by the server. |
| 503 Service Unavailable | The server is temporarily unable to handle this request. |
| 504 Gateway Timeout | The server timed out while attempting to complete this request. |
POST or PUT request causes a validation failure, the Marqeta platform returns a response code of 400 and a body containing details about the exception. For example, a request to associate a card with a non-existent card product returns the following response body:
400001–400099 error codes
| Error Code | Error Message |
|---|---|
| 400001 | Invalid input(s) detected: <x>, <y>, <z>. |
| 400002 | Birth date cannot be a future date. |
| 400003 | Start date cannot be greater than or equal to end date. |
| 400004 | One or more invalid field(s) have been detected: <x>, <y>, <z>. |
| 400005 | An invalid currency code has been detected. |
| 400006 | Amount must be greater than or equal to 0. |
| 400007 | There is nothing to update. All fields are null. |
| 400008 | Missing a required field. |
| 400009 | Issuer not found. |
| 400010 | Cardholder not found. |
| 400011 | Store not found. |
| 400012 | Merchant not found. |
| 400013 | Card not found. |
| 400014 | Order not found. |
| 400015 | Campaign not found. |
| 400016 | Card product not found. |
| 400017 | Funding account not found. |
| 400018 | Program account not found. |
| 400019 | Fee not found. |
| 400020 | Offer not found. |
| 400021 | Rule not found. |
| 400022 | Authentication user not found. |
| 400023 | Reward program token not found or is not active. |
| 400024 | Reward token not found. |
| 400025 | Auth control not found. |
| 400026 | User token is invalid. |
| 400027 | Velocity control not found. |
| 400028 | Auto reload not found. |
| 400029 | Unknown error. |
| 400030 | MCC group not found. |
| 400031 | Invalid cardholder. |
| 400032 | Invalid address. |
| 400033 | Offer already exists. |
| 400034 | One or more fields have invalid lengths. |
| 400035 | Maximum number of children. |
| 400036 | General input exception: <x>. |
| 400037 | Malformed JSON request received: <x>. |
| 400038 | General gateway exception: <x>. |
| 400039 | Deposit account not found. |
| 400040 | Direct deposit not found. |
| 400041 | Card product not found or not active. |
| 400042 | Invalid sort field passed. |
| 400043 | Invalid date format received. |
| 400044 | Invalid start date format received. |
| 400045 | Invalid end date format received. |
| 400046 | Chargeback not found. |
| 400047 | Cardholder does not have full SSN. |
| 400048 | Request object cannot be empty. |
| 400049 | Digital wallet token not found. |
| 400050 | A cardholder with the same token already exists. |
| 400051 | Parent not found. |
| 400052 | Cardholder is not active. |
| 400053 | Password mismatch. |
| 400054 | Password has already been used. |
| 400055 | Existing and new password cannot be the same. |
| 400056 | Cardholder does not have an email. |
| 400057 | Cardholder with the same email already exists. |
| 400058 | Invalid birth date format received. |
| 400059 | Invalid passport expiration date format received. |
| 400060 | Invalid ID card expiration date format received. |
| 400061 | User token cannot start with reserved keyword. |
| 400062 | Cardholder may not use a business parent’s funding account. |
| 400063 | Children of a user cardholder may not have children. |
| 400064 | The child of a user cardholder that is the child of a business must use parent account. |
| 400065 | User with a user child and a business parent must not use parent account. |
| 400066 | Metadata key exceeded size limit of 255 characters. |
| 400067 | Metadata value exceeded size limit of 255 characters. |
| 400068 | Metadata key/value pair exceeded 20. |
| 400069 | User with a user child and a business parent must not use parent account. |
| 400070 | Updating user parent is not allowed as user uses parent account. |
| 400071 | Uses parent account cannot be set to true without setting a parent cardholder. |
| 400072 | Uses parent account cannot be unset. |
| 400073 | Invalid metadata key detected. |
| 400074 | Max card orders per day limit reached. |
| 400075 | Card already exists. |
| 400076 | Either the phone number or last four of SSN is required. |
| 400077 | Birth date does not match with our records. |
| 400078 | SSN missing on record. |
| 400079 | Invalid SSN detected. |
| 400080 | Phone number entered does not match the record. |
| 400081 | Last four of SSN does not match the record. |
| 400082 | User token, phone and date of birth must be presented. |
| 400083 | Phone number or date of birth does not match the record. |
| 400084 | No active card found for user. |
| 400085 | cvv_number does not match. |
| 400086 | Expiration does not match. |
| 400087 | A card with the same merchant token already exists in the system. |
| 400088 | Merchant card not found. |
| 400089 | Cannot move an active card to a new cardholder. |
| 400090 | The card is already in terminated state. |
| 400091 | Only an unactivated or suspended card can be activated. |
| 400092 | Only an activated card can be suspended. |
| 400093 | Cannot unactivate a card. |
| 400094 | Last four of PAN is required. |
| 400095 | Invalid card transition state. |
| 400096 | Card token cannot start with reserved keyword. |
| 400097 | Unable to generate card verification value. |
| 400098 | Bulk card order must be unprocessed. |
| 400099 | Card product must equal bulk card order card product. |
400100–400199 error codes
| Error Code | Error Message |
|---|---|
| 400100 | A merchant with the same token already exists. |
| 400101 | A store with the same MID already exists. |
| 400102 | A store with the same token already exists. |
| 400103 | User cannot have multiple SSN identification types. |
| 400104 | Invalid expiration date format. |
| 400105 | Identifications contains duplicate identification types. |
| 400106 | Business cannot have multiple tax identification types. |
| 400107 | Expiration date not allowed for identification type(s). |
| 400108 | User cannot have business identification type. |
| 400109 | Business cannot have user identification type. |
| 400110 | Birth year cannot be before YYYY. |
| 400111 | Proprietor cannot have business identification type. |
| 400112 | Proprietor cannot have multiple SSN identification types. |
| 400113 | Start date is less than acceptable limit: <x> |
| 400114 | Chip fallback to magstripe not allowed. |
| 400115 | KYB not performed due to too many retries. |
| 400116 | KYB not performed due to invalid cardholder business status. |
| 400117 | Input validation error. |
| 400118 | Invalid state abbreviation. |
| 400119 | Invalid ZIP code. |
| 400120 | Invalid country code. |
| 400121 | Invalid taxpayer ID. |
| 400122 | US State field must not exceed two characters in length. |
| 400123 | Reference ID not found. |
| 400124 | Unable to encrypt card details. |
| 400125 | An offer with the same token already exists. |
| 400126 | Purchase amount must be greater than 0. |
| 400127 | Reward amount must not be less than 0. |
| 400128 | Reward trigger amount must not be less than 0. |
| 400129 | Reward trigger amount should not exceed purchase power. |
| 400130 | Purchase amount must not exceed: <amount>. |
| 400131 | Amount plus fees must be greater than 0. |
| 400132 | Fees may not be empty. |
| 400133 | GiftDescriptors must not exceed: <amount>. |
| 400134 | Currency code not part of program currency. |
| 400137 | Identification value required. |
| 400138 | Beneficial owners cannot have multiple identification types. |
| 400139 | Beneficial owners cannot have business identification type. |
| 400141 | $SubResourceName doesn’t belong to $ResourceName$ $token. |
| 400142 | Could not $Operation $ResourceName with status $Status. |
| 400150 | Auth restriction not found. |
| 400151 | Velocity profile not found. |
| 400152 | Required fields for a user cannot be empty: <x>, <y>. |
| 400153 | Only either of mid OR mcc OR mcc_group is permitted. |
| 400155 | KYC provider not setup. |
| 400156 | Spend control cannot be applied to a business. |
| 400157 | This endpoint is reserved for user cardholder KYC only. |
| 400158 | Required fields for a business cannot be empty: <x>, <y>. |
| 400159 | KYC not permitted for cardholder with a P.O. Box address. |
| 400160 | number_of_days and velocity_window may not both be populated. |
| 400161 | Inventory user token is required when single inventory user flag is true. |
| 400162 | Single inventory user flag should be true if inventory user token is passed. |
| 400163 | number_of_days or velocity_window must be populated. |
| 400164 | reference_id may only be used for a manual override. |
| 400165 | Name line 1 is required. |
| 400166 | Name line 1 cannot be more than 14 characters. |
| 400167 | Name line can contain only alpha numeric characters. |
| 400168 | Bulk ship should be enabled for bulk issuance card product. |
| 400169 | Recipient address needs to be defined as at least one of Card Product or Bulk Issuance. |
| 400170 | Cannot update expedite flag for a processed bulk issuance. |
| 400171 | Cannot update fulfillment information for a processed bulk issuance. |
| 400172 | Cardholder name must contain only alpha characters. |
| 400173 | Cannot set number_of_days for velocity control with velocity_window. |
| 400174 | Invalid input(s): Cannot set usage_limit when velocity_window is TRANSACTION. |
| 400175 | Campaign contains one or more active orders. |
| 400176 | Campaign is not active. |
| 400177 | MID is required. |
| 400178 | Cannot use numeric postfix with random postfix. |
| 400179 | Only one of the following is required: mid, mcc, mcc_group or merchant_group_token. |
| 400180 | Only one of the following is required: mid or merchant_group_token. |
| 400181 | One of the following is required: mid or merchant_group_token. |
| 400182 | Unable to add card for a user who has not passed KYC. |
| 400183 | Invalid birth date. |
| 400184 | Card is not eligible for funds transfer. |
| 400185 | Card must be Visa or Mastercard. |
| 400186 | Card has already expired. |
| 400187 | Product not available for this country. |
| 400188 | Postal code does not match with our records. |
| 400189 | User has no active payment cards. |
| 400190 | User has no active payment card that is eligible for immediate transfer. |
| 400191 | Transfer declined. |
| 400192 | Card declined. |
| 400193 | Invalid card details. |
| 400194 | Cannot update the transfer as the given status value is not supported. |
| 400195 | Please reach out to your Marqeta representative to complete the onboarding process. |
| 400196 | KYC not performed due to invalid cardholder status. |
400200–400299 error codes
| Error Code | Error Message |
|---|---|
| 400200 | Card product with token does not allow for merchant onboarding. |
| 400201 | Card product with the same token already exists. |
| 400202 | config.jit_funding.programgateway_funding_source.funding_source_token is required. |
| 400203 | config.jit_funding.programgateway_funding_source.funding_source_token is invalid. |
| 400204 | Invalid BIN prefix. Only 111111 is allowed. |
| 400205 | Min offset cannot be greater than default offset. |
| 400206 | Can only have one enabled JIT Funding source. |
| 400207 | Invalid ISO language code. Only ISO 639-3 codes are allowed. |
| 400210 | Default card already exists. |
| 400225 | Could not find a valid funding source. |
| 400226 | Please provide a valid funding source address token. |
| 400227 | This endpoint can be called only for payment cards. |
| 400228 | Invalid type. Use type=paymentcard or type=ach. |
| 400229 | No referenced original authorization found. |
| 400230 | No such GPA_PENDING_CREDIT tranlog found. |
| 400231 | Real-time fee group not found. |
| 400232 | Missing apply to transaction type in the fee being added to the group. |
| 400233 | Cannot have multiple fees with same apply transaction type in the group. |
| 400234 | Invalid transaction type in the fee being added to group. |
| 400235 | An existing deposit account has already been created for the user. |
| 400237 | Cannot set the same state. |
| 400238 | Cannot set state to approved pending from approved credited. |
| 400239 | Cannot update a processed rejected record. |
| 400240 | Funding account not active. |
| 400241 | Unsupported batch header. |
| 400242 | Unsupported detail record: <abc, def>. |
| 400243 | Malformed batch header and/or malformed detail record. |
| 400244 | URL protocols must be https. |
| 400245 | ACH account already verified. |
| 400246 | Program gateway max custom headers limit reached. |
| 400247 | The payment card that you have entered is not permitted to be registered as a funding source. |
| 400248 | program_reserve_token must be populated if owner_type is PROGRAM. |
| 400249 | Program gateway custom headers cannot contain an empty string. |
| 400250 | Sender not found. |
| 400251 | Recipient not found. |
| 400252 | Unsupported currency code. |
| 400253 | Sender user token and sender business token may not both be populated. |
| 400254 | Recipient user token and recipient business token may not both be populated. |
| 400255 | Bank transfer speed is invalid. |
| 400256 | Bank transfer status is invalid. |
| 400257 | Bank transfer type is invalid. |
| 400258 | Program gateway customer headers key and/or value max size limit reached. |
| 400259 | Bank Transfer amount has an invalid ISO minor unit scale (amount must be valid for the specified currency e.g., if currency code is USD, the amount should only have 2 decimal places). |
| 400260 | Direct deposit is already in requested state. |
| 400261 | Unable to transition a direct deposit in reversed state. |
| 400262 | Unable to transition a direct deposit in rejected state. |
| 400263 | Unable to transition a direct deposit for an inactive cardholder. |
| 400264 | Unable to reject a direct deposit 5 days after effective date. |
| 400265 | Invalid direct deposit state detected. |
| 400267 | Direct deposit account has been terminated. |
| 400268 | Default cron expression not found. |
| 400269 | Customer due diligence is incomplete. |
| 400270 | Customer due diligence question or answer is invalid. |
| 400271 | One or more fields in the customer due diligence object is null. |
| 400272 | Only account type CHECKING requires customer due diligence. |
| 400273 | Direct deposit account requires only two customer due diligence entries. |
| 400274 | Direct deposit account is not active. |
| 400275 | Control token is invalid. |
| 400276 | PIN has not been set for this card. |
| 400277 | Customer due diligence not required for a non-checking account. |
| 400278 | Customer due diligence required when creating a checking account. |
| 400279 | Provided account type is invalid or is savings account, which is unsupported. |
| 400280 | Direct deposit is not eligible for early settlement. |
| 400281 | An ACH debit cannot be processed prior to the entry’s settlement date. |
| 400282 | The supplied reason code cannot be associated with a debit entry. |
400300–400399 error codes
| Error Code | Error Message |
|---|---|
| 400300 | Cannot move card to a new cardholder, terminate active card option is enabled. |
| 400301 | Cannot move card to a new cardholder, max active cards limit exceeded. |
| 400302 | Invalid shipping method: GROUND is only valid for bulk orders. |
| 400303 | Invalid shipping method: bulk orders cannot be shipped via LOCAL_MAIL, LOCAL_MAIL_PACKAGE, or USPS_REGULAR. |
| 400304 | Invalid shipping method: LOCAL_MAIL_PACKAGE is not allowed for the specified provider. |
| 400305 | Invalid shipping method: INTERNATIONAL_PRIORITY or LOCAL_PRIORITY are not allowed for the specified provider. |
| 400308 | Duration between start date and end date is greater than allowed limit. |
| 400325 | Reversal cannot exceed the authorization amount. |
| 400326 | Space not found. |
| 400330 | Failed to create funding source with partner link reference token. |
| 400332 | Bank transfer limits exceeded. |
| 400350 | Excess from reward token is invalid. |
| 400351 | One or more purchase tokens cannot be found or are still pending. |
| 400375 | Invalid MCC start. |
| 400376 | Invalid MCC end. |
| 400377 | Invalid MCC range. |
| 400378 | Invalid MCC. |
400400–400499 error codes
| Error Code | Error Message |
|---|---|
| 400400 | Maximum result limit exceeded. |
| 400401 | Funding source token required. |
| 400402 | Funding source not found. |
| 400403 | Funding address token missing. |
| 400404 | Order scope not found. |
| 400405 | Auto reload of the same type already exists. |
| 400406 | Funding address not found. |
| 400407 | Only card_product_token OR card_holder_token is permitted. |
| 400408 | Invalid reload to amount. The amount must be at least 0.01. |
| 400409 | Invalid trigger amount. The amount must be at least 0.01. |
| 400410 | Cannot attach funding source that belongs to a cardholder. |
| 400411 | Funding address does not belong to cardholder. |
| 400412 | Funding source does not belong to the cardholder. |
| 400413 | Funding source not found or it is not allowed to be used in the current context. |
| 400414 | Trigger amount is greater than reload amount. |
| 400415 | GPA is required. |
| 400422 | The partner_account_link_reference_token is invalid. |
| 400423 | The partner_account_link_reference_token has expired. |
| 400424 | Account balance is not available. |
| 400425 | Unload amount is more than the load amount. |
| 400426 | Cannot refund the points funding source. |
| 400427 | Refund amount is less than or equal to zero. |
| 400428 | Customer has no balance available. |
| 400429 | The order token is not a valid GPA load token. |
| 400430 | The order token is not a valid GPA unload token. |
| 400431 | Unloads are not allowed for the given order. |
| 400432 | Customer has no balance available in the campaign. |
| 400440 | The account type does not match. |
| 400441 | The name provided is not an exact match and the account type does not match. |
| 400442 | The account number does not match the name. |
| 400443 | The account is not able to be verified. |
| 400444 | The account has been switched. You should not proceed with the beneficiary name provided in request. |
| 400445 | The bank is not able to verify accounts. |
| 400446 | The secondary identifier does not match the beneficiary. |
| 400450 | Reference network does not contain a valid network. |
| 400451 | Invalid network detected. |
| 400452 | Chargeback cannot exceed authorization amount. |
| 400453 | Chargeback not allowed on this transaction type. |
| 400454 | Chargeback state is the same as previous. |
| 400456 | Chargeback is already at terminal state. |
| 400457 | Chargeback created by gateway channel cannot be set to network rejected. |
| 400458 | Chargeback transition is unable to represent the original auth. |
| 400459 | Chargebacks not allowed on this transaction type when channel is issuer. |
| 400460 | Chargebacks not allowed on this transaction type when channel is gateway. |
| 400462 | Chargeback network submission not found. |
| 400463 | Not allowed to update network submission time on chargeback network submission as it was never submitted to network. |
| 400464 | Not allowed to update network submission time on chargeback network submission more than once. |
| 400465 | Not allowed to move chargeback from representment state to case won. |
| 400466 | Maximum chargebacks allowed per card limit reached. |
| 400467 | Chargeback cannot be moved to prearbitration from initiated in collaboration flow. |
| 400468 | Unable to reverse provisional credit for chargeback. |
| 400469 | Unable to grant provisional credit for chargeback. |
| 400470 | Chargeback cannot be set to non-written-off state. |
| 400471 | Chargeback cannot be set to written-off state. |
| 400472 | Either reason description or reason code must be set. |
| 400473 | Invalid chargeback state. |
| 400474 | Chargeback cannot be transitioned to representment without the amount. |
| 400475 | Invalid amount detected for chargeback. |
| 400476 | Invalid transaction token detected for chargeback. |
| 400477 | Chargeback cannot transition to representment in allocation flow. |
| 400478 | Representment amount cannot be greater than chargeback amount. |
| 400479 | Prearbitration amount cannot be greater than chargeback amount. |
| 400480 | Chargeback transition amount not allowed for this transition state. |
| 400481 | Not allowed to update CFP submission time on chargeback network submission as it was already submitted to network. |
| 400482 | Request cannot contain CFP submission data without network submission data. |
| 400483 | Chargeback cannot be updated in current state. |
| 400484 | Chargeback cannot be updated after successful network submission. |
| 400485 | Cannot update CFP submission information. |
| 400486 | Cannot update network submission info without CFP submission information. |
| 400487 | Network submission time is required. |
| 400488 | Chargeback cannot be moved to this state from case lost. |
| 400489 | Chargeback cannot be moved to this state from case won. |
| 400490 | Invalid chargeback transaction reason. |
| 400491 | Chargeback transaction cash or pending entry must be present. |
| 400492 | Chargeback transaction entry must contain positive amount or fee amount. |
| 400493 | Transfer limit exceeded. |
| 400494 | Daily transfer limit exceeded. |
400500–400599 error codes
| Error Code | Error Message |
|---|---|
| 400500 | In-app provision not allowed for a given card. |
| 400501 | Missing user tokens. |
| 400502 | Missing card tokens. |
| 400503 | Missing KYC or user tokens. |
| 400504 | Missing DDA or user tokens or business tokens. |
| 400505 | Active flag cannot be applied to rule type. |
| 400506 | Missing deposit account tokens. |
| 400507 | Rule type already exists but is inactive. |
| 400508 | Rule type already exists. |
| 400509 | Missing business tokens. |
| 400510 | Country codes missing. |
| 400511 | Missing KYC or business tokens. |
| 400512 | Cardholder token must not be populated if the rule is not at the cardholder level. |
| 400513 | Cardholder token must be populated if the rule is at the cardholder level. |
| 400514 | Business cardholder must be over age 18. |
| 400515 | Invalid incorporation type. |
| 400516 | Beneficial owner 1 information cannot be empty. |
| 400517 | Beneficial owner 2 information cannot be empty. |
| 400518 | Beneficial owner 3 information cannot be empty. |
| 400519 | Beneficial owner 4 information cannot be empty. |
| 400520 | Proprietor officer address required fields cannot be empty. |
| 400521 | Office location required fields cannot be empty. |
| 400522 | Unable to create business detail. |
| 400523 | Business not found. |
| 400524 | Token is associated with a cardholder, not a business. |
| 400525 | Unable to create business director. |
| 400526 | The provided email address already exists with another business director linked to this business. Please use a unique email address. |
| 400527 | Business director not found. |
| 400528 | Business director does not belong to the business. |
| 400550 | Business may not hold card. |
| 400551 | Invalid date established format received. |
| 400552 | Invalid incorporation type. |
| 400553 | Business is not active. |
| 400554 | One or more invalid query parameter(s) have been detected: <x>, <y>, <z>. |
| 400575 | User token and business token may not be both populated. |
| 400576 | User token and business token must be populated. |
| 400577 | Business token was passed in user token field. |
| 400578 | User token was passed in business token field. |
| 400579 | Business tokens do not match. |
| 400580 | Push-to-card provider not set up. |
| 400581 | Invalid active value. |
| 400582 | Invalid country code. |
| 400583 | Invalid expiration date. |
| 400584 | Name on card is incomplete. |
| 400585 | Same-day ACH bank transfer must be less than 25000. |
| 400586 | Funding source must be of Program Bank Account Funding Source type. |
| 400587 | Funding source must be of User Bank Account Funding Source type. |
| 400588 | Funding source must be of User or Program Bank Account Funding Source type. |
| 400589 | Already existing Bank Transfer Transition with same status. |
| 400590 | Completing this transfer would exceed your program’s maximum account balance. |
| 400591 | Funding source must be a valid Bank Account Funding Source type. |
| 400592 | Amount for a single Bank Transfer exceeded. |
| 400593 | Only Bank Transfers with pending status can be cancelled. |
| 400594 | Bank Transfer cannot be transitioned to the requested state. |
| 400595 | Program reserve deposit not found. |
| 400596 | Problem retrieving Program Bank Account funding sources. |
| 400597 | Invalid value provided for accountType. |
| 400598 | Invalid Input: only the following API or SYSTEM channels are valid for bank transfers. |
| 400599 | Deposit account token must be provided if account type is DEPOSIT_TOKEN. |
400600–400699 error codes
| Error Code | Error Message |
|---|---|
| 400600 | Maximum active webhooks exceeded. |
| 400601 | Event type is invalid. |
| 400602 | Event token is invalid. |
| 400603 | Event type not accepted. |
| 400604 | Marqeta signature does not match. |
| 400605 | Invalid webhook token. |
| 400623 | Invalid funding source type. |
| 400650 | Invalid digital wallet token transition state. |
| 400651 | Cannot unactivate a digital wallet token. |
| 400652 | The digital wallet token is already in terminated state. |
| 400653 | Only suspended or requested digital wallet token can be activated. |
| 400654 | Only an active digital wallet token can be suspended. |
| 400655 | The digital wallet token cannot be terminated. |
| 400656 | The card must be active or unactivated. |
| 400657 | Card is expired. |
| 400658 | Recipient address needs to be defined as at least one of card, cardholder, or card product. |
| 400659 | Unable to create card when inactive card product and allow_card_creation is set to false. |
| 400660 | Cannot update expedite flag for a fulfilled card. |
| 400661 | Cannot update fulfillment information for a fulfilled card. |
| 400662 | User cannot have more than max allowed active cards. |
| 400664 | When reissuing a PAN from card token is set, PIN translation from card token not allowed. For reissue, the card PIN will be translated automatically. |
| 400665 | PIN translation card token does not exist or card does not belong to the same user. |
| 400666 | Swap digital wallet tokens from card token does not exist. |
| 400667 | Unable to translate PIN to new card. |
| 400668 | The reissued card cannot be converted from physical to virtual card. |
| 400669 | Token transition not allowed, awaiting activation by token service provider. |
| 400670 | No cards found for a given reissued card token. |
| 400671 | The reissue source card must be latest active or suspended card in the chain. |
| 400672 | The reissue source card must be ACTIVE or SUSPENDED. |
| 400675 | Original transaction not found. |
| 400676 | Unable to reverse transaction due to ITC. |
| 400677 | Account holder group not found. |
| 400678 | Index out of range. |
| 400679 | Reference transaction not found or does not associate to the original card. |
| 400680 | The funding source cannot be set as default. |
| 400681 | The package ID does not belong to any card product. |
| 400682 | Invalid chargeback state has been detected. |
| 400683 | Commando mode not found. |
| 400684 | Program funding source not found. |
| 400685 | Program gateway funding source not found. |
| 400686 | Network tran group not found. |
| 400687 | Network tran type not found. |
| 400688 | Need to provide either association or merchant_scope. |
| 400689 | Invalid transaction state detected. |
| 400690 | Invalid identifier detected. |
| 400691 | Card may not be created with a bulk ship enabled card product that has no recipient address. |
| 400692 | Card may not be created with bulk ship enabled card product which is missing recipient address, first or last name. |
| 400693 | User not allowed to tokenize old reissued card. |
| 400694 | Image names in card personalization cannot contain spaces. |
| 400695 | Image names in card personalization require PNG extension. |
| 400696 | Image names in card personalization should be unique. |
| 400697 | Reason code must be populated. |
| 400698 | Endpoint is no longer valid. Please use card transitions. |
| 400699 | Cannot create card for a closed cardholder. |
400700–400799 error codes
| Error Code | Error Message |
|---|---|
| 400700 | Unable to transition the Commando Mode to the same state. |
| 400701 | Only one Commando Mode allowed per program gateway funding source. |
| 400702 | Cannot create a demand deposit account for a business account. |
| 400704 | Invalid shipping method for non-expedited order. Choose USPS_REGULAR. |
| 400705 | Invalid shipping method for expedited order. Choose STANDARD_NEXT_DAY, PRIORITY_NEXT_DAY, or GROUND. |
| 400706 | Invalid shipping method for bulk order. Choose STANDARD_NEXT_DAY, PRIORITY_NEXT_DAY, or GROUND. |
| 400707 | Invalid shipping method for bulk order. Choose STANDARD_NEXT_DAY or GROUND. |
| 400708 | Cannot provide expiration offset value without expiration offset unit. |
| 400709 | Cannot provide expiration offset unit without expiration offset value. |
| 400710 | The card must be active. |
| 400711 | Only an activated, suspended, or limited card can be limited. |
| 400712 | Conflicting parameters in reissue request. |
| 400725 | Network tran type with the same network already exists. |
| 400750 | Cannot transition user to ACTIVE until it has passed KYC. |
| 400751 | Cannot transition business to ACTIVE until it has passed KYC. |
| 400752 | Cannot transition user from UNVERIFIED to SUSPENDED. |
| 400753 | Cannot transition business from UNVERIFIED to SUSPENDED. |
| 400754 | Cannot transition user to LIMITED until it has passed KYC. |
| 400755 | Cannot transition business to LIMITED until it has passed KYC. |
400800–400899 error codes
| Error Code | Error Message |
|---|---|
| 400800 | Invalid network. |
| 400801 | Digital wallet token is already active. |
| 400802 | Manual entry not allowed for a given card. |
| 400803 | Wallet provider card on file not allowed for a given card. |
| 400804 | Digital wallet token requestor map not found for the given requestor name and network. |
| 400805 | Digital wallet token requestor map already exists. |
| 400810 | Active product could not be updated. |
| 400811 | Rejected product could not be updated. |
| 400812 | Resource could not be updated. |
| 400813 | Direct deposit account is not terminated. |
| 400814 | Cardholder account is not closed. |
| 400815 | Child cardholder account uses parent account. |
| 400816 | Check return entry not found. |
| 400817 | Cardholder balance must be greater than 0.00. |
| 400818 | %s is not enabled for this program. |
| 400819 | Specified date is more than seven years ago and exceeds maximum statement history. |
| 400820 | Deposit account group not found. |
| 400821 | Deposit Account Group not empty. |
| 400822 | Program config already exists. |
| 400823 | Primary account not found. |
| 400824 | Cardholder balance must be greater than the interest-bearing account minimum balance. |
| 400825 | Invalid reported balance request, all fields are required non null. |
| 400826 | Invalid reported currency balance request, all fields are required non null. |
| 400827 | Invalid reported balance, all fields are required non null. |
| 400828 | Invalid token request, token (length >0, <=36) and tenant (length >0, <=10) are required. |
| 400829 | Invalid token, must not be blank and length should be >0, <=36. |
| 400830 | Invalid tenant, must be >0, <=10. |
| 400831 | Invalid user token request, user token (length >0, <=36) and tenant (length >0, <=10) are required. |
| 400832 | Invalid user token, must not be blank and length should be >0, <=36. |
| 400833 | Invalid account code, must not be blank and length should be >0, <=255. |
| 400834 | Invalid effective time. |
| 400835 | Invalid balance, effective time and money should be non null. |
| 400836 | Invalid balance money, must not have a blank currency code. |
| 400837 | Invalid balances. |
| 400838 | Invalid currency code. |
| 400839 | Invalid amount. |
| 400840 | One or more field(s) entered is malformed. |
| 400841 | Cardholder has card(s) that are not in the TERMINATED state. |
| 400850 | The input file $FileName could not be found. |
| 400851 | Unable to access input file $FileName. |
| 400852 | Invalid file extension, the input file $FileName must be of type $FileType. |
| 400853 | Missing headers in the input file. |
| 400854 | Missing required column header $ColumnName. |
| 400855 | Invalid column name $ColumnName. |
| 400856 | Column header at column index $ColumnIndex is empty. |
| 400857 | The input file $FileName exceeds the maximum allowable size of $FileSize. |
| 400858 | The processing was successful, however, the response file $FileName not found. |
| 400859 | An unexpected error occurred, unable to process your file. |
| 400860 | Missing required metadata $FileMetadata. |
| 400861 | Unable to download the input file $FileName. |
| 400862 | Error occurred during the initialization of the transport processor. |
| 400863 | Error occurred during the initialization of the payment client. |
| 400864 | Consul service is missing either the service name $ServiceName or program name $ProgramName. |
| 400865 | Consul service $ServiceName is missing API URL. |
| 400866 | Missing required arguments bucket name $BucketName object name $ObjectName. |
| 400867 | Unexpected input location format $LocationName. |
| 400868 | Internal file error. |
| 400869 | Unable to process the input file $FileName, as the file contents were processed previously. |
| 400880 | Invalid data in column $ColumnName. |
| 400881 | Invalid action, $Action is not supported. |
| 400882 | Number of columns does not match header columns. |
| 400883 | Action $Action not supported for funding the card. |
| 400884 | Card token is missing, unable to update the card. |
| 400885 | User token is missing, unable to update the user. |
| 400886 | Invalid date format in column $ColumnName, the date format should be $DateFormat. |
| 400887 | Internal record error $RecordNumber. |
400900–400999 error codes
| Error Code | Error Message |
|---|---|
| 400900 | Invalid query parameters. |
| 400909 | Statement cycle date needs to be between 1 and 31, inclusive. |
| 400910 | No account identifier found. |
| 400911 | Both accounts must belong to the same cardholder. |
| 400912 | Source and destination account are the same. |
| 400915 | Unable to create transaction log entries. |
| 400916 | Cannot create an interest-bearing account for a business account. |
| 400917 | Effective date must be later than today. |
| 400918 | User allocation must be between 0 and 100 with at most 1 digit after the decimal. |
| 400919 | Marqeta allocation must be between 0 and 100 with at most 1 digit after the decimal. |
| 400920 | Provider rate must be at least 0 with at most 5 digits after the decimal. |
| 400924 | Could not find bank to display holdback percentages. |
| 400943 | DDA token is invalid. |
| 400951 | Missing required query parameters. |
| 400952 | Card is not eligible for the requested activity. |
| 400975 | Merchant group not found. |
| 400984 | copy_pin_from_source_card can only be used with reissue_pan_from_card_token or new_pan_from_card_token |
| 400985 | Card is not in an active state. |
401000–401999 error codes
| Error Code | Error Message |
|---|---|
